THE SELECTED CHEMICAL PRODUCTS IMPORTED & EXPORTED OF CHINA
Year:1998 ISSUE:15
COLUMN:SPECIAL REPORT
Click:187    DateTime:Jan.04,2006
 
                         THE SELECTED CHEMICAL PRODUCTS
                          IMPORTED & EXPORTED OF CHINA
       Statistical Department of Customs General Administration, PR China
------------------------------------------------------------------------------
   Code       DESCRIPTION           IMPORTED(Mar.,98)    EXPORTED(Mar.,98)
                                     Quantity    Value     Quantity    Value
                                      (Kg)    (US$ 1 000)   (Kg)   (US$ 1 000)
------------------------------------------------------------------------------
15200000|Glycerol(glycerine),    |       32 609|     35|       30 000|     26|
        |crude; glycerol water   |             |       |             |       |
        |and glycerol lyes       |             |       |             |       |
23099010|Preparations used in    |    7 897 843|  4 276|    1 995 421|  4 034|
        |making the complete or  |             |       |             |       |
        |supplementary feeds     |             |       |             |       |
25010010|Salt                    |      353 873|    178|   11 992 086|    505|
25010020|Pure sodium chloride    |      121 738|     36|           --|     --|
25030000|Various sulphur, other  |   51 422 414|  2 510|      383 200|     45|
        |than sublimed,          |             |       |             |       |
        |precipitated and        |             |       |             |       |
        |colloidal sulphur       |             |       |             |       |
25049000|Other natural graphite, |       19 654|    223|    1 837 160|    205|
        |other than those in     |             |       |             |       |
        |power or in flakes      |             |       |             |       |
25070000|Kaolin and other        |    6 290 201|  1 551|   81 497 110|  1 338|
        |kaolinic clays, whether |             |       |             |       |
        |or not calcined         |             |       |             |       |
25081000|Bentonite               |      114 887|     44|    5 380 426|    392|
25101010|Apatite (ungrounded)    |           --|     --|   14 835 346|    569|
25102010|Apatite (ground)        |      463 492|     89|   53 128 571|  2 243|
25111000|Natural barium sulphate |       29 493|    106|  274 146 526| 10 740|
        |(barytes)               |             |       |             |       |
251990